Last updated: 01/07/2020 by Snowdome
Switch to English重設

  1. Forked / inspired by magic-panda-engineer's Another Picker
  2. 強烈建議先將遊戲語言轉成英文,再跟名稱排序,最後才填寫資料。(不要問我為什麼遊戲中Bertrand排得比Benedict前)
  3. 可以儲存最底的文字方塊內的CSV供日後使用。
  4. 如果以普池的機率計算天值比,5星 : 4星 : 3星的比例大約為2.77 : 6.35 : 1 (非洲人表示...)
  5. 直出PNG生成需要十數秒時間,點擊成品可以下載圖片。
  6. 已知iPad有bug,直出PNG有機會截圖出問題。可以改用系統內建的截圖功能或不顯示3星角以減少截圖尺寸。
  7. 按角色縮圖會傳送至該角色的英文Wiki頁面。
  1. Forked / inspired by magic-panda-engineer's Another Picker
  2. Switching to English and sort by name beforehand is highly recommended. (Do not ask me why Bertrand is before Benedict)
  3. You can save the CSV strings in the textbox below for later use.
  4. Per normal encounter proability,the light/shadow value ratio for 5-star : 4-star : 3-star should be about 2.77 : 6.35 : 1
  5. Direct output of PNG may take ten to twenty seconds. Clicking on the image will download the file.
  6. It is known that direct output using iPad may generate corrupted canvas. You may use the system built-in screenshot or try to exclude 3-star characters to reduce image dimensions.
  7. Clicking the character's thumbnail will redirect to the character's page in Another Eden Wiki.
Attack/Zone type Light/Shadow Rank
Akane N/A 3 4 5 AS
Aldo 阿爾德 N/A 3 4 5 AS
Altena 阿露緹娜 N/A 3 4 5 AS
Amy 艾米 N/A 3 4 5 AS
Anabel 安娜貝爾 N/A 3 4 5 AS
Asia 艾希雅 N/A 3 4 5 AS
Azami 阿佐美 N/A 3 4 5 AS
Benedict 貝內迪特 N/A 3 4 5 AS
Bertrand 貝特朗 N/A 3 4 5 AS
Biaka 維婭卡 N/A 3 4 5 AS
Bivette 碧薇特 N/A 3 4 5 AS
Breeno 布里諾 N/A 3 4 5 AS
Bria 布利亞 N/A 3 4 5 AS
Cerrine 思琳 N/A 3 4 5 AS
Cetie 謝提 N/A 3 4 5 AS
Chiyo 千代 N/A 3 4 5 AS
Ciel 西雅爾 N/A 3 4 5 AS
Claude 克勞特 N/A 3 4 5 AS
Ctos 古拓斯 N/A 3 4 5 AS
Cyrus 賽勒斯 N/A 3 4 5 AS
Cyuca 喬卡 N/A 3 4 5 AS
Darunis 達爾尼思 N/A 3 4 5 AS
Deirdre 蒂亞朵拉 N/A 3 4 5 AS
Denny 丹尼 N/A 3 4 5 AS
Dewey 杜伊 N/A 3 4 5 AS
Dunarith 杜拿利斯 N/A 3 4 5 AS
Een 伊因 N/A 3 4 5 AS
Elga 艾露嘉 N/A 3 4 5 AS
Emms 艾姆斯 N/A 3 4 5 AS
Erina 艾莉娜 N/A 3 4 5 AS
Esta 艾斯塔 N/A 3 4 5 AS
Ewan 尤因 N/A 3 4 5 AS
Feinne 菲妮 N/A 3 4 5 AS
Felmina 菲露米娜 N/A 3 4 5 AS
Foran 芙朗 N/A 3 4 5 AS
Galliard 嘉里德 N/A 3 4 5 AS
Gariyu 伽琉 N/A 3 4 5 AS
Good_Macky 善良的米可麥克 N/A 3 4 5 AS
Guildna 基爾德那 N/A 3 4 5 AS
Helena 海蕾娜 N/A 3 4 5 AS
Hismena 希斯梅娜 N/A 3 4 5 AS
Hozuki 皓月 N/A 3 4 5 AS
Ilulu 伊露露 N/A 3 4 5 AS
Isuka 伊絲卡 N/A 3 4 5 AS
Jade 賈德 N/A 3 4 5 AS
Joker JOKER N/A 3 4 5 AS
Kikyo 桔梗 N/A 3 4 5 AS
Kilqia 基露琪亞 N/A 3 4 5 AS
Komachi 小町 N/A 3 4 5 AS
Koot 庫托 N/A 3 4 5 AS
Krervo 克利霍 N/A 3 4 5 AS
Laclair 拉克萊兒 N/A 3 4 5 AS
Lele 蕾蕾 N/A 3 4 5 AS
Levia 莉維雅 N/A 3 4 5 AS
Lingli 林麗 N/A 3 4 5 AS
Lokido 洛基德 N/A 3 4 5 AS
Lovely 拉布莉 N/A 3 4 5 AS
Lovinia 羅維娜 N/A 3 4 5 AS
Mana 瑪娜 N/A 3 4 5 AS
Mariel 瑪莉艾爾 N/A 3 4 5 AS
May N/A 3 4 5 AS
Melina 玫莉娜 N/A 3 4 5 AS
Menesia 梅尼西雅 N/A 3 4 5 AS
Mighty 麥提 N/A 3 4 5 AS
Miranda 米蘭達 N/A 3 4 5 AS
Miyu 米悠 N/A 3 4 5 AS
Morgana 摩爾加納 N/A 3 4 5 AS
Myron 繆倫 N/A 3 4 5 AS
Myrus 繆露絲 N/A 3 4 5 AS
Myunfa 霧華 N/A 3 4 5 AS
Nagi 娜基 N/A 3 4 5 AS
Natore 娜托雷 N/A 3 4 5 AS
Naylia 內莉雅 N/A 3 4 5 AS
Nero 尼洛 N/A 3 4 5 AS
Nikeh 尼姬 N/A 3 4 5 AS
Nixa 妮克薩 N/A 3 4 5 AS
Nomar 諾馬爾 N/A 3 4 5 AS
Nonold 諾諾德 N/A 3 4 5 AS
Noome 諾暮 N/A 3 4 5 AS
Oor 歐爾 N/A 3 4 5 AS
Otoha 乙葉 N/A 3 4 5 AS
Parisa 帕莉莎 N/A 3 4 5 AS
Pasia 帕希雅 N/A 3 4 5 AS
Philo 菲羅 N/A 3 4 5 AS
Pom 波姆 N/A 3 4 5 AS
Poporo 波波羅 N/A 3 4 5 AS
Prai 普萊 N/A 3 4 5 AS
Premaya 普蕾米婭 N/A 3 4 5 AS
Radica 拉蒂卡 N/A 3 4 5 AS
Raven 雷文 N/A 3 4 5 AS
Renri 雷莉 N/A 3 4 5 AS
Riica 莉卡 N/A 3 4 5 AS
Rodeia 羅蒂亞 N/A 3 4 5 AS
Rosetta 蘿潔塔 N/A 3 4 5 AS
Rovella 羅貝拉 N/A 3 4 5 AS
Rufus 洛福斯 N/A 3 4 5 AS
Ruina 路伊娜 N/A 3 4 5 AS
Saithe 賽斯 N/A 3 4 5 AS
Saki 紗希 N/A 3 4 5 AS
Samora 薩摩拉 N/A 3 4 5 AS
Sauria 秀莉雅 N/A 3 4 5 AS
Sevyn 賽溫 N/A 3 4 5 AS
Shanie 謝奈 N/A 3 4 5 AS
Shannon 夏濃 N/A 3 4 5 AS
Sheila 謝拉 N/A 3 4 5 AS
Shigure 時雨 N/A 3 4 5 AS
Shion 紫央 N/A 3 4 5 AS
Soira 蘇依萊 N/A 3 4 5 AS
Strawboy 草人小子 N/A 3 4 5 AS
Suzette 蘇賽特 N/A 3 4 5 AS
Tayme 提姆 N/A 3 4 5 AS
Tiramisu 提拉米蘇 N/A 3 4 5 AS
Tohme 托姆 N/A 3 4 5 AS
Toole 托爾 N/A 3 4 5 AS
Toova 杜娃 N/A 3 4 5 AS
Tsubame N/A 3 4 5 AS
Tsukiha 月華 N/A 3 4 5 AS
Urania 烏拉尼雅 N/A 3 4 5 AS
Uuo 烏奧 N/A 3 4 5 AS
Veina 維娜 N/A 3 4 5 AS
Yazuki 耶月 N/A 3 4 5 AS
Yio 伊俄 N/A 3 4 5 AS
Yssis 伊西斯 N/A 3 4 5 AS
Yuna 由奈 N/A 3 4 5 AS
Zilva 茲爾巴 N/A 3 4 5 AS












5★ + AS 夢見角天冥比例 [::1] 夢見角天冥總值 [16:4:1]
4★
3★